Residential Property For Sale located in beautiful Columbia, SC
Property Stats
Sale Price: | $75,000 |
Land Size: | 1.70 AC |
Property Type: | Land, Residential |
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Total Population | 7,415 | 53,224 | 124,981 |
Median Age | 35.9 | 37.8 | 38.1 |
Total Households | 3,703 | 22,176 | 53,119 |
AVG HH Income | $59,836 | $62,454 | $67,930 |
Median HH Income | $24,499 | $40,153 | $42,865 |
Median Home Value | $146,031 | $146,727 | $153,304 |
Owner Occupied Households | 1,192 | 10,229 | 27,950 |
Renter Occupied Households | 2,499 | 12,001 | 25,600 |
Contact Broker
Sam DeWees
President / Broker in Charge
T: 803-766-0900 x 101
M: 803-528-5155
E: sam@deweesreg.com
Highlights
1.70 Acres of residential land
Up to 6 housing lots can be subdivided
Lexington County TMS: 003697-02-019
A small portion of the property is located in a Floodway zone and would need to be raised in order to build on (see flood map below)
Easy access to I-20 and I-26
Very motivated seller